Compare
Washington: Vice City vs San Andreas vs GTA IV vs GTA V
Washington: Vice City vs San Andreas vs GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
That's four — remove one to add another.
| Class | Sedans | Sedans | Sedans | Sedans |
|---|---|---|---|---|
| Manufacturer | — | — | Albany | Albany |
| Top speed (game estimate) | ~180 km/h · 112 mph | ~180 km/h · 112 mph | ~135 km/h · 84 mph | ~140 km/h · 87 mph |
| Speed | 82 | 78 | 84 | 75.12 |
| Acceleration | 47 | 42 | — | 50 |
| Braking | 54 | 50 | 40 | 30 |
| Traction | 53 | 47 | 73 | 74 |
| 0–60 mph | — | — | 13.3 s | — |
| Price | — | — | — | $15,000 |
| In-game value | $18,000 | $18,000 | $22,000 | $35,000 |
| Seats | — | 4 | 4 | 4 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Weight | 1,850 kg · 4,079 lb | 1,850 kg · 4,079 lb | 1,750 kg · 3,858 lb | 1,800 kg · 3,968 lb |
| Gears | 5 | 5 | 5 | 5 |
| Engine | Petrol | Petrol | — | — |
| Based on | 1982-1987 Lincoln Continental; Cadillac Seville; BMW 7 Series (E23); Cadillac Cimarron | 1982-1987 Lincoln Continental; Cadillac Seville; BMW 7 Series (E23); Cadillac Cimarron | 1998-2002 Lincoln Town Car; 2000-2005 Cadillac DeVille | 1982–1987 Lincoln Continental |
| Added in | — | — | — | Initial Release |
| Customizable | — | Yes | — | Yes |
| Overview | Four-door car in GTA Vice City (handling ID WASHING). | The Washington is a four-door car in Grand Theft Auto: San Andreas (model washing, ID 421). | An Albany sedan that appears in GTA IV and its episodes. | A 4-seat Albany sedan found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.




