GTA V
Fastest vehicles in GTA V
All 303 vehicles in GTA V with a measured top speed, fastest first. P-996 LAZER leads at 313.8 km/h · 195 mph. Top speeds are tested fully upgraded on a flat run, not taken from the in-game stat bars.
- 100Ranked
- P-996 LAZERNo. 1
- 1
313.8 km/h · 195 mph$6,500,000 - 2
304.6 km/h · 189 mph$1,150,000 - 3
263.5 km/h · 164 mph$950,000 - 4
259.5 km/h · 161 mph$1,700,000 - 5
256.7 km/h · 160 mph$10,000,000 - 6
255.9 km/h · 159 mph$1,625,000 - 7
255.9 km/h · 159 mph$1,150,000 - 8
253.9 km/h · 158 mph$5,150,000 - 9
251.9 km/h · 157 mph$1,500,000 - 10
233.4 km/h · 145 mph$1,750,000 - 11
233.4 km/h · 145 mph - 12
231.7 km/h · 144 mph$275,000 - 13
231.7 km/h · 144 mph - 14
228.5 km/h · 142 mph$240,000 - 15
228.5 km/h · 142 mph - 16
227.7 km/h · 142 mph$1,300,000 - 17
225.7 km/h · 140 mph$780,000 - 18
225.7 km/h · 140 mph$250,000 - 19
224.9 km/h · 140 mph$450,000 - 20
224.1 km/h · 139 mph - 21
217.3 km/h · 135 mph$15,000 - 22
217.3 km/h · 135 mph$15,000 - 23
216.1 km/h · 134 mph$500,000 - 24
215.7 km/h · 134 mph$82,000 - 25
214.4 km/h · 133 mph$2,000,000 - 26
212.8 km/h · 132 mph$300,000 - 27
204.4 km/h · 127 mph$10,000 - 28
204.4 km/h · 127 mph$950,000 - 29
203.2 km/h · 126 mph$1,000,000 - 30
201.2 km/h · 125 mph$315,000 - 31
200 km/h · 124 mph$40,000 - 32
198.4 km/h · 123 mph$490,000 - 33
197.6 km/h · 123 mph$275,000 - 34
197.6 km/h · 123 mph$385,000 - 35
197.1 km/h · 122 mph$2,200,000 - 36
197.1 km/h · 122 mph$500,000 - 37
196.7 km/h · 122 mph$795,000 - 38
196.7 km/h · 122 mph$725,000 - 39
196.3 km/h · 122 mph$1,950,000 - 40
195.9 km/h · 122 mph$400,000 - 41
195.1 km/h · 121 mph$9,000 - 42
195.1 km/h · 121 mph$120,000 - 43
195.1 km/h · 121 mph$130,000 - 44
195.1 km/h · 121 mph$630,000 - 45
194.7 km/h · 121 mph$110,000 - 46
194.3 km/h · 121 mph$650,000 - 47
194.3 km/h · 121 mph$35,000 - 48
194.3 km/h · 121 mph$448,000 - 49
193.9 km/h · 121 mph$132,000 - 50
193.9 km/h · 121 mph$240,000 - 51
193.9 km/h · 121 mph$140,000 - 52
193.5 km/h · 120 mph$145,000 - 53
193.5 km/h · 120 mph$350,000 - 54
193.1 km/h · 120 mph$195,000 - 55
193.1 km/h · 120 mph$138,000 - 56
193.1 km/h · 120 mph$350,000 - 57
192.7 km/h · 120 mph$155,000 - 58
192.7 km/h · 120 mph$100,000 - 59
192.3 km/h · 120 mph$8,000 - 60
192.3 km/h · 120 mph$9,000 - 61
192.3 km/h · 120 mph$240,000 - 62
192.3 km/h · 120 mph$10,000 - 63
192.3 km/h · 120 mph$7,000 - 64
191.9 km/h · 119 mph$715,000 - 65
191.1 km/h · 119 mph$95,000 - 66
190.7 km/h · 119 mph$150,000 - 67
190.7 km/h · 119 mph$105,000 - 68
190.7 km/h · 119 mph$845,000 - 69
190.3 km/h · 118 mph$665,000 - 70
190.3 km/h · 118 mph$80,000 - 71
190.3 km/h · 118 mph$75,000 - 72
189.9 km/h · 118 mph$12,000 - 73
189.9 km/h · 118 mph$440,000 - 74
189.9 km/h · 118 mph$60,000 - 75
189.9 km/h · 118 mph$65,000 - 76
189.1 km/h · 118 mph$205,000 - 77
188.3 km/h · 117 mph$36,000 - 78
188.3 km/h · 117 mph$80,000 - 79
187.1 km/h · 116 mph$230,000 - 80
187.1 km/h · 116 mph$12,000 - 81
186.7 km/h · 116 mph$60,000 - 82
185.9 km/h · 116 mph$80,000 - 83
185.1 km/h · 115 mph$1,825,000 - 84
185.1 km/h · 115 mph$535,000 - 85
185.1 km/h · 115 mph$695,000 - 86
185.1 km/h · 115 mph - 87
184.7 km/h · 115 mph$90,000 - 88
184.7 km/h · 115 mph$82,000 - 89
184.3 km/h · 115 mph$665,000 - 90
184.3 km/h · 115 mph$60,000 - 91
183.9 km/h · 114 mph$4,690,000 - 92
183.5 km/h · 114 mph$32,000 - 93
183.5 km/h · 114 mph$20,000 - 94
183.1 km/h · 114 mph$277,000 - 95
183.1 km/h · 114 mph$250,000 - 96
182.3 km/h · 113 mph$29,000 - 97
181.9 km/h · 113 mph$96,000 - 98
181.9 km/h · 113 mph$975,000 - 99
181.5 km/h · 113 mph$35,000 - 100
181.5 km/h · 113 mph$185,000
Fastest vehicles in GTA V: questions and answers
What is the fastest vehicle in GTA V?
P-996 LAZER is the fastest with a tested top speed of 313.8 km/h · 195 mph. Top 5: 1. P-996 LAZER (313.8 km/h · 195 mph), 2. Besra (304.6 km/h · 189 mph), 3. Vestra (263.5 km/h · 164 mph), 4. Miljet (259.5 km/h · 161 mph), 5. Luxor Deluxe (256.7 km/h · 160 mph).
How are top speeds measured?
Each vehicle is fully upgraded and driven flat out on a straight; the speed recorded is the real maximum, which is why it differs from the stat bars shown in the game.
303 of 313 vehicles have this value in our database; the rest are not ranked.
