Compare
Skimmer: Vice City vs San Andreas
Skimmer: Vice City vs San Andreas compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Planes | Planes |
|---|---|---|
| Top speed (game estimate) | ~200 km/h · 124 mph | ~200 km/h · 124 mph |
| In-game value | $10,000 | $10,000 |
| Seats | — | 2 |
| Weight | 5,000 kg · 11,023 lb | 5,000 kg · 11,023 lb |
| Engine | Petrol | Petrol |
| Based on | Cessna 152 | Cessna 152 |
| Overview | Fixed-wing aircraft in GTA Vice City (handling ID SEAPLANE). | The Skimmer is a plane in Grand Theft Auto: San Andreas (model skimmer, ID 460). |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


