Compare
Sentinel XS: Vice City vs GTA V
Sentinel XS: Vice City vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Coupes |
|---|---|---|
| Manufacturer | — | Ubermacht |
| Top speed (game estimate) | ~165 km/h · 103 mph | ~134 km/h · 83 mph |
| Speed | 91 | 76.19 |
| Acceleration | 53 | 52.5 |
| Braking | 71 | 30 |
| Traction | 59 | 74.24 |
| Price | — | $60,000 |
| In-game value | $35,000 | $35,000 |
| Seats | — | 2 |
| Drivetrain | RWD | RWD |
| Weight | 1,700 kg · 3,748 lb | 1,400 kg · 3,086 lb |
| Gears | 5 | 6 |
| Engine | Petrol | — |
| Based on | BMW L7; BMW M635CSi; BMW E23 7 Series; BMW E24 6 Series | BMW M3 E92 |
| Added in | — | A Safehouse in the Hills ← Money Fronts | Kortz Center Heist |
| Customizable | — | Yes |
| Overview | Four-door car in GTA Vice City (handling ID MAFIA). | A 2-seat Ubermacht coupe found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


