Compare
Pizza Boy: Vice City vs GTA V
Pizza Boy: Vice City vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Motorcycles | Motorcycles |
|---|---|---|
| Manufacturer | — | Pegassi |
| Top speed (game estimate) | ~190 km/h · 118 mph | ~92.5 km/h · 57 mph |
| Speed | 86 | 49.63 |
| Acceleration | 67 | 30 |
| Braking | 100 | 11 |
| Traction | 100 | 50 |
| Price | — | $195,000 |
| In-game value | — | $12,000 |
| Seats | — | 2 |
| Drivetrain | RWD | RWD |
| Weight | 350 kg · 772 lb | 120 kg · 265 lb |
| Gears | 3 | 3 |
| Engine | Petrol | — |
| Based on | Piaggio Vespa 50 Special | Piaggio Zip; 2007 Peugeot V Clic; Kymco Agility 50 |
| Added in | — | Bottom Dollar Bounties |
| Customizable | — | Yes |
| Overview | Motorcycle in GTA Vice City (handling ID MOPED). | A 2-seat Pegassi motorcycle available in GTA Online, introduced with the Bottom Dollar Bounties update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


