Compare
Oceanic: Vice City vs San Andreas
Oceanic: Vice City vs San Andreas compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Sedans |
|---|---|---|
| Top speed (game estimate) | ~160 km/h · 99 mph | ~160 km/h · 99 mph |
| Speed | 73 | 70 |
| Acceleration | 36 | 32 |
| Braking | 36 | 33 |
| Traction | 53 | 42 |
| In-game value | $20,000 | $20,000 |
| Seats | — | 4 |
| Drivetrain | RWD | RWD |
| Weight | 1,900 kg · 4,189 lb | 1,900 kg · 4,189 lb |
| Gears | 5 | 5 |
| Engine | Petrol | Petrol |
| Based on | 1955 Nash Ambassador Sedan; 1961 Dodge Dart; 1961 Dodge Polara; 1962 Dodge Custom 880; 1955 Oldsmobile 88; 1956 Chevrolet Bel Air | 1955 Nash Ambassador Sedan; 1961 Dodge Dart; 1961 Dodge Polara; 1962 Dodge Custom 880;1955 Oldsmobile 88; 1956 Chevrolet Bel Air |
| Customizable | — | Yes |
| Overview | Four-door car in GTA Vice City (handling ID OCEANIC). | The Oceanic is a four-door car in Grand Theft Auto: San Andreas (model oceanic, ID 467). |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


