Compare
Moonbeam: Vice City vs San Andreas vs GTA IV vs GTA V
Moonbeam: Vice City vs San Andreas vs GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
That's four — remove one to add another.
| Class | Vans | Vans | Vans | Muscle |
|---|---|---|---|---|
| Manufacturer | — | — | Declasse | Declasse |
| Top speed (game estimate) | ~150 km/h · 93 mph | ~150 km/h · 93 mph | ~130 km/h · 81 mph | ~125 km/h · 78 mph |
| Speed | 68 | 65 | 81 | 67.07 |
| Acceleration | 33 | 30 | — | 52.5 |
| Braking | 39 | 37 | 30 | 13.33 |
| Traction | 56 | 37 | 67 | 61 |
| 0–60 mph | — | — | 16.8 s | — |
| Price | — | — | — | $32,500 |
| In-game value | $16,000 | $16,000 | $22,000 | $50,000 |
| Seats | — | 4 | 4 | 4 |
| Drivetrain | FWD | RWD | RWD | RWD |
| Weight | 2,000 kg · 4,409 lb | 2,000 kg · 4,409 lb | 2,500 kg · 5,512 lb | 2,400 kg · 5,291 lb |
| Gears | 5 | 5 | 5 | 4 |
| Engine | Diesel | Diesel | — | — |
| Based on | 1992-1994 Ford Econoline; Suzuki APV; 1985-1994 GMC Safari | 1985-1994 GMC Safari | 1985–1994 Chevrolet Astro/1985–1994 GMC Safari | 1985-1994 Chevrolet Astro/1985-1994 GMC Safari; KK Jeep Liberty |
| Added in | — | — | — | Lowriders |
| Customizable | — | Yes | — | Yes |
| Overview | Van in GTA Vice City (handling ID MOONBEAM). | The Moonbeam is a van in Grand Theft Auto: San Andreas (model moonbeam, ID 418). | A Declasse van that appears in GTA IV and its episodes. | A 4-seat Declasse muscle car available in GTA Online, introduced with the Lowriders update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.




