Compare
Hotring Racer: Vice City vs San Andreas
Hotring Racer: Vice City vs San Andreas compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sports | Other |
|---|---|---|
| Top speed (game estimate) | ~220 km/h · 137 mph | ~220 km/h · 137 mph |
| Speed | 100 | 96 |
| Acceleration | 80 | 52 |
| Braking | 71 | 67 |
| Traction | 72 | 53 |
| In-game value | $45,000 | $45,000 |
| Seats | — | 2 |
| Drivetrain | RWD | RWD |
| Weight | 1,600 kg · 3,527 lb | 1,600 kg · 3,527 lb |
| Gears | 5 | 5 |
| Engine | Petrol | Petrol |
| Based on | 80s Stock Car; Ford Thunderbird Gen IX | Ford Thunderbird Gen IX |
| Overview | Sports car in GTA Vice City (handling ID HOTRING). | The Hotring Racer is a special vehicle in Grand Theft Auto: San Andreas (model hotring, ID 494). |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


