Compare
Greenwood: Vice City vs San Andreas vs GTA V
Greenwood: Vice City vs San Andreas vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Sedans | Muscle |
|---|---|---|---|
| Manufacturer | — | — | Bravado |
| Top speed (game estimate) | ~160 km/h · 99 mph | ~160 km/h · 99 mph | ~143 km/h · 89 mph |
| Speed | 73 | 70 | 76.73 |
| Acceleration | 33 | 40 | 70.5 |
| Braking | 39 | 36 | 23.33 |
| Traction | 56 | 44 | 70 |
| Price | — | — | $1,465,000 |
| In-game value | $19,000 | $19,000 | $35,000 |
| Seats | — | 4 | 4 |
| Drivetrain | RWD | RWD | RWD |
| Weight | 1,800 kg · 3,968 lb | 1,600 kg · 3,527 lb | 1,650 kg · 3,638 lb |
| Gears | 4 | 4 | 3 |
| Engine | Petrol | Petrol | — |
| Based on | Chrysler Fifth Avenue | Chrysler Fifth Avenue | 4th Generation Dodge Monaco |
| Added in | — | — | The Criminal Enterprises |
| Customizable | — | Yes | Yes |
| Overview | Four-door car in GTA Vice City (handling ID GREENWOO). | The Greenwood is a four-door car in Grand Theft Auto: San Andreas (model greenwoo, ID 492). | A 4-seat Bravado muscle car available in GTA Online, introduced with the Criminal Enterprises update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.



