Compare
Freeway: Vice City vs San Andreas vs GTA IV
Freeway: Vice City vs San Andreas vs GTA IV compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Motorcycles | Motorcycles | Motorcycles |
|---|---|---|---|
| Manufacturer | — | — | Liberty City Cycles |
| Top speed (game estimate) | ~190 km/h · 118 mph | ~185.4 km/h · 115 mph | ~125 km/h · 78 mph |
| Speed | 86 | 83 | 78 |
| Acceleration | 89 | 80 | — |
| Braking | 71 | 67 | 77 |
| Traction | 75 | 75 | 91 |
| 0–60 mph | — | — | 6.9 s |
| In-game value | $10,000 | $10,000 | $20,000 |
| Seats | — | 2 | 2 |
| Drivetrain | RWD | RWD | RWD |
| Weight | 800 kg · 1,764 lb | 800 kg · 1,764 lb | 300 kg · 661 lb |
| Gears | 4 | 4 | 5 |
| Engine | Petrol | Petrol | — |
| Based on | Classic Harley-Davidson panhead | Classic Harley-Davidson panhead | 2007 Harley-Davidson Fatboy |
| Overview | Motorcycle in GTA Vice City (handling ID FREEWAY). | The Freeway is a motorcycle in Grand Theft Auto: San Andreas (model freeway, ID 463). | A Liberty City Cycles motorcycle that appears in GTA IV and its episodes. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.



