Compare
Deluxo: Vice City vs GTA V
Deluxo: Vice City vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sports | Sports Classics |
|---|---|---|
| Manufacturer | — | Imponte |
| Top speed (game estimate) | ~200 km/h · 124 mph | ~140 km/h · 87 mph |
| Speed | 91 | 75.12 |
| Acceleration | 58 | 56.88 |
| Braking | 71 | 23.33 |
| Traction | 50 | 62 |
| Price | — | $5,750,000 |
| In-game value | $35,000 | $150,000 |
| Seats | — | 2 |
| Drivetrain | AWD | RWD |
| Weight | 1,600 kg · 3,527 lb | 1,600 kg · 3,527 lb |
| Gears | 5 | 4 |
| Engine | Petrol | — |
| Based on | DeLorean DMC-12; Renault Alpine GTA/A610; 1980-91 Audi Quattro; 1990-94 Volkswagen Corrado | DeLorean DMC-12 from the Back To The Future movie, with the ability to fly and gull-wing doors |
| Added in | — | The Doomsday Heist |
| Customizable | — | Yes |
| Weaponized | — | Yes |
| Overview | Sports car in GTA Vice City (handling ID DELUXO). | A 2-seat Imponte classic sports car available in GTA Online, introduced with the Doomsday Heist update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


