Compare
Comet: Vice City vs San Andreas vs GTA IV vs GTA V
Comet: Vice City vs San Andreas vs GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
That's four — remove one to add another.
| Class | Sports | Sports | Sports | Sports |
|---|---|---|---|---|
| Manufacturer | — | — | Pfister | Pfister |
| Top speed (game estimate) | ~200 km/h · 124 mph | ~200 km/h · 124 mph | ~160 km/h · 99 mph | ~152 km/h · 94 mph |
| Speed | 91 | 87 | 100 | 81.56 |
| Acceleration | 62 | 60 | — | 85 |
| Braking | 79 | 73 | 68 | 26.67 |
| Traction | 69 | 44 | 91 | 79 |
| 0–60 mph | — | — | 4.5 s | — |
| Price | — | — | — | $100,000 |
| In-game value | $35,000 | $35,000 | $60,000 | $150,000 |
| Seats | — | 2 | 2 | 2 |
| Drivetrain | AWD | AWD | AWD | RWD |
| Weight | 1,400 kg · 3,086 lb | 1,400 kg · 3,086 lb | 1,450 kg · 3,197 lb | 1,400 kg · 3,086 lb |
| Gears | 5 | 5 | 5 | 5 |
| Engine | Petrol | Petrol | — | — |
| Based on | Porsche 914; Porsche 911SC Targa; Datsun 240Z; 1966-1969 Alfa Romeo Spider; 1980-1984 Chevrolet Opala | Porsche 914; Porsche 911SC Targa; Datsun 240Z; 1966-1969 Alfa Romeo Spider; 1980-1984 Chevrolet Opala | Porsche 996 Carrera 4S; Porsche Carrera GT | Porsche 911 |
| Added in | — | — | — | Initial Release |
| Customizable | — | Yes | — | Yes |
| Overview | Sports car in GTA Vice City (handling ID COMET). | The Comet is a sports car in Grand Theft Auto: San Andreas (model comet, ID 480). | A Pfister sports car that appears in GTA IV and its episodes. | A 2-seat Pfister sports car found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.




