Compare
Angel: Vice City vs GTA IV
Angel: Vice City vs GTA IV compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Motorcycles | Motorcycles |
|---|---|---|
| Manufacturer | — | Western Motorcycle Company |
| Top speed (game estimate) | ~190 km/h · 118 mph | ~125 km/h · 78 mph |
| Speed | 86 | 78 |
| Acceleration | 100 | 60 |
| Braking | 86 | 86 |
| Traction | 75 | 91 |
| In-game value | $10,000 | — |
| Seats | — | 2 |
| Drivetrain | RWD | RWD |
| Weight | 800 kg · 1,764 lb | 300 kg · 661 lb |
| Gears | 4 | 5 |
| Engine | Petrol | — |
| Based on | Harley-Davidson Panhead Motorcycle | Harley-Davidson FXDWG Dyna Wide Glide |
| Added in | — | TLAD |
| Overview | Motorcycle in GTA Vice City (handling ID ANGEL). | A Western Motorcycle Company motorcycle that appears in The Lost and Damned. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


