Compare
Admiral: Vice City vs San Andreas vs GTA IV
Admiral: Vice City vs San Andreas vs GTA IV compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Sedans | Sedans |
|---|---|---|---|
| Manufacturer | — | — | Dundreary |
| Top speed (game estimate) | ~165 km/h · 103 mph | ~165 km/h · 103 mph | ~140 km/h · 87 mph |
| Speed | 75 | 72 | 88 |
| Acceleration | 49 | 44 | — |
| Braking | 61 | 57 | 44 |
| Traction | 53 | 41 | 73 |
| 0–60 mph | — | — | 8.8 s |
| In-game value | $35,000 | $35,000 | $25,000 |
| Seats | — | 4 | 4 |
| Drivetrain | FWD | FWD | RWD |
| Weight | 1,650 kg · 3,638 lb | 1,650 kg · 3,638 lb | 1,700 kg · 3,748 lb |
| Gears | 5 | 5 | 5 |
| Engine | Petrol | Petrol | — |
| Based on | Mercedes-Benz W123; BMW E30 | Mercedes-Benz W123; BMW E30 | 2003-2005 Mercury Crown Marquis; 2003 Toyota Crown Majesta |
| Customizable | — | Yes | — |
| Overview | Four-door car in GTA Vice City (handling ID ADMIRAL). | The Admiral is a four-door car in Grand Theft Auto: San Andreas (model admiral, ID 445). | A Dundreary sedan that appears in GTA IV and its episodes. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.



