Compare
Vortex: San Andreas vs GTA V
Vortex: San Andreas vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Other | Motorcycles |
|---|---|---|
| Manufacturer | — | Pegassi |
| Top speed (game estimate) | ~150 km/h · 93 mph | ~148 km/h · 92 mph |
| Speed | 65 | 79.41 |
| Acceleration | 4 | 100 |
| Braking | 7 | 40 |
| Traction | 3 | 65 |
| Price | — | $356,000 |
| In-game value | $26,000 | $20,000 |
| Seats | 1 | 1 |
| Drivetrain | RWD | RWD |
| Weight | 1,900 kg · 4,189 lb | 190 kg · 419 lb |
| Gears | 5 | 5 |
| Engine | Petrol | — |
| Based on | — | Ducati 1199 Panigale Streetfighter |
| Added in | — | Bikers |
| Customizable | — | Yes |
| Overview | The Vortex is a special vehicle in Grand Theft Auto: San Andreas (model vortex, ID 539). | A 2-seat Pegassi motorcycle available in GTA Online, introduced with the Bikers update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


