Compare
Uranus: San Andreas vs GTA IV
Uranus: San Andreas vs GTA IV compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sports | Coupes |
|---|---|---|
| Manufacturer | — | Vapid |
| Top speed (game estimate) | ~180 km/h · 112 mph | ~130 km/h · 81 mph |
| Speed | 87 | 81 |
| Acceleration | 40 | — |
| Braking | 53 | 36 |
| Traction | 50 | 76 |
| 0–60 mph | — | 11.4 s |
| In-game value | $35,000 | $15,000 |
| Seats | 2 | 2 |
| Drivetrain | RWD | FWD |
| Weight | 1,400 kg · 3,086 lb | 1,300 kg · 2,866 lb |
| Gears | 5 | 4 |
| Engine | Petrol | — |
| Based on | 1991 Subaru SVX; 1989 Mitsubishi Eclipse; Eagle Talon | Ford Mustang Gen III; Ford Sierra XR4i; Opel Manta B2 |
| Customizable | Yes | — |
| Overview | The Uranus is a sports car in Grand Theft Auto: San Andreas (model uranus, ID 558). | A Vapid coupe that appears in GTA IV and its episodes. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


