Compare
Tug: San Andreas vs GTA IV vs GTA V
Tug: San Andreas vs GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Utility | Boats | Boats |
|---|---|---|---|
| Manufacturer | — | Buckingham | Buckingham |
| Top speed (game estimate) | ~170 km/h · 106 mph | ~40 km/h · 25 mph | ~18 km/h · 11 mph |
| Speed | 74 | 47 | 11.11 |
| Acceleration | 30 | — | 12.94 |
| Braking | 41 | — | 100 |
| Traction | 53 | — | 100 |
| Price | — | — | $1,250,000 |
| In-game value | $15,000 | $40,000 | $40,000 |
| Seats | 1 | 1 | 1 |
| Drivetrain | RWD | — | — |
| Weight | 800 kg · 1,764 lb | 50,000 kg · 110,230 lb | 12,200 kg · 26,896 lb |
| Gears | 4 | — | — |
| Engine | Petrol | — | — |
| Based on | — | Janice Ann Reinauer tug boat | Janice Ann Reinauer |
| Added in | — | — | Further Adventures in Finance and Felony |
| Overview | The Tug is an utility vehicle in Grand Theft Auto: San Andreas (model tug, ID 583). | A Buckingham boat that appears in GTA IV and its episodes. | A 1-seat boat available in GTA Online, introduced with the Further Adventures in Finance and Felony update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.



