Compare
Super GT: San Andreas vs GTA IV
Super GT: San Andreas vs GTA IV compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Super | Sports |
|---|---|---|
| Manufacturer | — | Dewbauchee |
| Top speed (game estimate) | ~230 km/h · 143 mph | ~155 km/h · 96 mph |
| Speed | 100 | 97 |
| Acceleration | 52 | — |
| Braking | 53 | 60 |
| Traction | 47 | 82 |
| 0–60 mph | — | 4.9 s |
| In-game value | $105,000 | $110,000 |
| Seats | 2 | 2 |
| Drivetrain | RWD | RWD |
| Weight | 1,400 kg · 3,086 lb | 1,700 kg · 3,748 lb |
| Gears | 5 | 6 |
| Engine | Petrol | — |
| Based on | 1993 Mitsubishi 3000GT; 1990-2000 Nissan 300 ZX Z32; 1992 Toyota Supra MKIII; 1993-2002 Toyota Supra | Aston Martin DB9; Aston Martin V8 Vantage; Jaguar X150; Aston Martin Vantage V600; Ferrari 612 Scaglietti; Ferrari 575M Maranello |
| Customizable | Yes | — |
| Overview | The Super GT is a supercar in Grand Theft Auto: San Andreas (model supergt, ID 506). | A Dewbauchee sports car that appears in GTA IV and its episodes. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


