Compare
Sultan: San Andreas vs GTA IV vs GTA V
Sultan: San Andreas vs GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Sedans | Sports |
|---|---|---|---|
| Manufacturer | — | Karin | Karin |
| Top speed (game estimate) | ~200 km/h · 124 mph | ~145 km/h · 90 mph | ~145 km/h · 90 mph |
| Speed | 87 | 91 | 77.8 |
| Acceleration | 56 | — | 65 |
| Braking | 67 | 60 | 13.33 |
| Traction | 50 | 76 | 71 |
| 0–60 mph | — | 5.6 s | — |
| Price | — | — | $12,000 |
| In-game value | $35,000 | $35,000 | $35,000 |
| Seats | 4 | 4 | 4 |
| Drivetrain | AWD | AWD | AWD |
| Weight | 1,400 kg · 3,086 lb | 1,400 kg · 3,086 lb | 1,400 kg · 3,086 lb |
| Gears | 5 | 5 | 5 |
| Engine | Petrol | — | — |
| Based on | 1990's GC Subaru Impreza WRX; 1992-1994 Mitsubishi Lancer Evo I; Peugeot 405; Peugeot 406 | Lexus IS Gen I; Mitsubishi Lancer Evolution V; Mitsubishi Lancer Evolution VI | Lexus IS, Mitsubishi Lancer Evo VI, Subaru Impreza |
| Added in | — | — | Initial Release |
| Customizable | Yes | — | Yes |
| Overview | The Sultan is a four-door car in Grand Theft Auto: San Andreas (model sultan, ID 560). | A Karin sedan that appears in GTA IV and its episodes. | A 4-seat Karin sports car found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.



