Compare
Stratum: San Andreas vs GTA IV vs GTA V
Stratum: San Andreas vs GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Sedans | Sedans |
|---|---|---|---|
| Manufacturer | — | Zirconium | Zirconium |
| Top speed (game estimate) | ~200 km/h · 124 mph | ~135 km/h · 84 mph | ~135 km/h · 84 mph |
| Speed | 87 | 84 | 72.43 |
| Acceleration | 40 | — | 52.5 |
| Braking | 47 | 40 | 20 |
| Traction | 37 | 70 | 67 |
| 0–60 mph | — | 11.4 s | — |
| Price | — | — | $10,000 |
| In-game value | $35,000 | $18,000 | $35,000 |
| Seats | 4 | 4 | 4 |
| Drivetrain | RWD | RWD | AWD |
| Weight | 1,800 kg · 3,968 lb | 1,900 kg · 4,189 lb | 1,800 kg · 3,968 lb |
| Gears | 5 | 5 | 5 |
| Engine | Petrol | — | — |
| Based on | 1994-1997 Honda Accord Wagon | Honda Accord Station Wagon Gen V; R32 Nissan Skyline; Subaru Impreza Station Wagon Gen I | Honda Accord station wagon |
| Added in | — | — | Initial Release |
| Customizable | Yes | — | Yes |
| Overview | The Stratum is a four-door car in Grand Theft Auto: San Andreas (model stratum, ID 561). | A Zirconium sedan that appears in GTA IV and its episodes. | A 4-seat Zirconium sedan found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.



