Compare
Stafford: San Andreas vs GTA V
Stafford: San Andreas vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Sedans |
|---|---|---|
| Manufacturer | — | Enus |
| Top speed (game estimate) | ~165 km/h · 103 mph | ~120 km/h · 75 mph |
| Speed | 72 | 64.39 |
| Acceleration | 48 | 50 |
| Braking | 33 | 15 |
| Traction | 41 | 61 |
| Price | — | $1,272,000 |
| In-game value | $35,000 | $70,000 |
| Seats | 4 | 4 |
| Drivetrain | RWD | RWD |
| Weight | 2,200 kg · 4,850 lb | 2,110 kg · 4,652 lb |
| Gears | 5 | 4 |
| Engine | Petrol | — |
| Based on | Rolls-Royce Silver Shadow II | 1959 Rolls-Royce Silver Cloud, 1955 Rolls-Royce Silver Wraith |
| Added in | — | After Hours |
| Customizable | Yes | Yes |
| Overview | The Stafford is a four-door car in Grand Theft Auto: San Andreas (model stafford, ID 580). | A 4-seat Enus sedan available in GTA Online, introduced with the After Hours update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


