Compare
Squalo vs Squalo vs Squalo vs Shitzu Squalo
Squalo vs Squalo vs Squalo vs Shitzu Squalo compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
That's four — remove one to add another.
| Class | Boats | Boats | Boats | Boats |
|---|---|---|---|---|
| Manufacturer | — | Shitzu | Shitzu | Shitzu |
| Top speed (game estimate) | ~190 km/h · 118 mph | ~70 km/h · 44 mph | ~110 km/h · 68 mph | — |
| Speed | — | 82 | 78 | — |
| Acceleration | — | — | 63 | — |
| Braking | — | — | 100 | — |
| Traction | — | — | 66.67 | — |
| Price | — | — | $196,621 | — |
| In-game value | $60,000 | $40,000 | $40,000 | — |
| Seats | 1 | 2 | 2 | 2 |
| Weight | 2,200 kg · 4,850 lb | 3,000 kg · 6,614 lb | 3,000 kg · 6,614 lb | 3,000 kg · 6,614 lb |
| Engine | Petrol | — | — | — |
| Based on | — | — | Chris-Craft Stinger 390x | Chris-Craft Stinger 390x |
| Added in | — | — | Initial Release | — |
| Overview | The Squalo is a boat in Grand Theft Auto: San Andreas (model squalo, ID 446). | A Shitzu boat that appears in GTA IV and its episodes. | A 2-seat Shitzu boat found in GTA V's story mode and GTA Online. | Shitzu Squalo confirmed for GTA VI through official Rockstar material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.



