Compare
Fortune: San Andreas vs GTA IV
Fortune: San Andreas vs GTA IV compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Coupes | Coupes |
|---|---|---|
| Manufacturer | — | Vapid |
| Top speed (game estimate) | ~160 km/h · 99 mph | ~143 km/h · 89 mph |
| Speed | 70 | 89 |
| Acceleration | 40 | — |
| Braking | 54 | 40 |
| Traction | 44 | 70 |
| 0–60 mph | — | 8.3 s |
| In-game value | $19,000 | $16,000 |
| Seats | 2 | 2 |
| Drivetrain | RWD | RWD |
| Weight | 1,700 kg · 3,748 lb | 1,900 kg · 4,189 lb |
| Gears | 4 | 4 |
| Engine | Petrol | 3.0L |
| Based on | 1989-1993 Ford Thunderbird. | 1989-1993 Ford Thunderbird; 1997-1998 Lincoln Mark VIII; 1994 Nissan Silvia S14 |
| Customizable | Yes | — |
| Overview | The Fortune is a two-door car in Grand Theft Auto: San Andreas (model fortune, ID 526). | A Vapid coupe that appears in GTA IV and its episodes. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


