Compare
Dozer: San Andreas vs GTA V
Dozer: San Andreas vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Industrial | Industrial |
|---|---|---|
| Manufacturer | DUDE | HVY |
| Top speed (game estimate) | ~100 km/h · 62 mph | ~15 km/h · 9 mph |
| Speed | 43 | 8.05 |
| Acceleration | 70 | 35 |
| Braking | 33 | 6.67 |
| Traction | 53 | 33 |
| In-game value | $5,000 | $40,000 |
| Seats | 1 | 1 |
| Drivetrain | AWD | AWD |
| Weight | 10,000 kg · 22,046 lb | 20,000 kg · 44,092 lb |
| Gears | 5 | 1 |
| Engine | Diesel | — |
| Based on | Caterpillar 980B | Caterpillar 963D |
| Added in | — | Initial Release |
| Overview | The Dozer is an industrial vehicle in Grand Theft Auto: San Andreas (model dozer, ID 486). | A 1-seat HVY industrial vehicle found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


