Compare
Bullet: San Andreas vs GTA V
Bullet: San Andreas vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Super | Super |
|---|---|---|
| Manufacturer | — | Vapid |
| Top speed (game estimate) | ~230 km/h · 143 mph | ~152 km/h · 94 mph |
| Speed | 100 | 81.56 |
| Acceleration | 60 | 82.5 |
| Braking | 53 | 26.67 |
| Traction | 47 | 77 |
| Price | — | $155,000 |
| In-game value | $105,000 | $150,000 |
| Seats | 2 | 2 |
| Drivetrain | RWD | RWD |
| Weight | 1,200 kg · 2,646 lb | 1,100 kg · 2,425 lb |
| Gears | 5 | 5 |
| Engine | Petrol | — |
| Based on | 2005-2006 Ford GT | Ford GT |
| Added in | — | Initial Release |
| Customizable | Yes | Yes |
| Overview | The Bullet is a supercar in Grand Theft Auto: San Andreas (model bullet, ID 541). | A 2-seat Vapid supercar found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


