Compare
Buccaneer: San Andreas vs GTA IV vs GTA V
Buccaneer: San Andreas vs GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Muscle | Muscle | Muscle |
|---|---|---|---|
| Manufacturer | — | Albany | Albany |
| Top speed (game estimate) | ~160 km/h · 99 mph | ~140 km/h · 87 mph | ~146 km/h · 91 mph |
| Speed | 70 | 88 | 78.34 |
| Acceleration | 48 | — | 70 |
| Braking | 33 | 40 | 26.67 |
| Traction | 37 | 70 | 65 |
| 0–60 mph | — | 8.8 s | — |
| Price | — | — | $29,000 |
| In-game value | $19,000 | $18,000 | $150,000 |
| Seats | 2 | 2 | 2 |
| Drivetrain | RWD | RWD | RWD |
| Weight | 1,700 kg · 3,748 lb | 1,700 kg · 3,748 lb | 1,600 kg · 3,527 lb |
| Gears | 4 | 5 | 5 |
| Engine | Petrol | — | — |
| Based on | 1970-1972 Chevrolet Monte Carlo | 1971-1973 Buick Riviera; 1974 Chevrolet Caprice | Ford Fairlane, Buick Riviera |
| Added in | — | — | Initial Release |
| Customizable | Yes | — | Yes |
| Overview | The Buccaneer is a muscle car in Grand Theft Auto: San Andreas (model buccanee, ID 518). | An Albany muscle car that appears in GTA IV and its episodes. | A 2-seat Albany muscle car found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.



