Compare
Rebel: GTA V vs GTA VI
Rebel: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Off-Road | Off-Road |
|---|---|---|
| Manufacturer | Karin | Karin |
| Top speed (game estimate) | ~130 km/h · 81 mph | — |
| Speed | 69.75 | — |
| Acceleration | 50 | — |
| Braking | 20 | — |
| Traction | 62 | — |
| Price | $22,000 | — |
| In-game value | $50,000 | — |
| Seats | 2 | 2 |
| Drivetrain | AWD | AWD |
| Weight | 2,400 kg · 5,291 lb | 2,400 kg · 5,291 lb |
| Gears | 5 | 5 |
| Based on | Toyota Hilux | Toyota Hilux |
| Added in | Initial Release | — |
| Customizable | Yes | — |
| Overview | A 4-seat Karin off-road vehicle found in GTA V's story mode and GTA Online. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

