Compare
Zombie Chopper: GTA V vs GTA VI
Zombie Chopper: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Motorcycles | Motorcycles |
|---|---|---|
| Manufacturer | Western | Western |
| Top speed (game estimate) | ~137 km/h · 85 mph | — |
| Speed | 73.51 | — |
| Acceleration | 72.5 | — |
| Braking | 26.67 | — |
| Traction | 57 | — |
| Price | $122,000 | — |
| In-game value | $12,000 | — |
| Seats | 2 | 2 |
| Drivetrain | RWD | RWD |
| Weight | 225 kg · 496 lb | 225 kg · 496 lb |
| Gears | 5 | 5 |
| Based on | Harley Davidson Fat Bob Custom, Iron 883 | Harley Davidson Fat Bob Custom, Iron 883 |
| Added in | Bikers | — |
| Customizable | Yes | — |
| Overview | A 2-seat Western motorcycle available in GTA Online, introduced with the Bikers update. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

