Compare
Sugoi: GTA V vs GTA VI
Sugoi: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sports | Sports |
|---|---|---|
| Manufacturer | Dinka | Dinka |
| Top speed (game estimate) | ~156 km/h · 97 mph | — |
| Speed | 83.7 | — |
| Acceleration | 77.5 | — |
| Braking | 28.33 | — |
| Traction | 100 | — |
| Price | $1,224,000 | — |
| In-game value | $150,000 | — |
| Seats | 4 | 4 |
| Drivetrain | FWD | FWD |
| Weight | 1,380 kg · 3,042 lb | 1,380 kg · 3,042 lb |
| Gears | 6 | 6 |
| Based on | Honda Civic Type R FK8 | Honda Civic Type R FK8 |
| Added in | The Diamond Casino Heist | — |
| Customizable | Yes | — |
| Overview | A 4-seat Dinka sports car available in GTA Online, introduced with the Diamond Casino Heist update. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

