Compare
Paragon R: GTA V vs GTA VI
Paragon R: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sports | Sports |
|---|---|---|
| Manufacturer | Enus | Enus |
| Top speed (game estimate) | ~159.9 km/h · 99 mph | — |
| Speed | 86 | — |
| Acceleration | 82.25 | — |
| Braking | 33.33 | — |
| Traction | 81 | — |
| Price | $905,000 | — |
| In-game value | $150,000 | — |
| Seats | 2 | 2 |
| Drivetrain | AWD | AWD |
| Weight | 2,415 kg · 5,324 lb | 2,415 kg · 5,324 lb |
| Gears | 8 | 8 |
| Based on | 2018 Bentley Continental GT | 2018 Bentley Continental GT |
| Added in | The Diamond Casino & Resort | — |
| Customizable | Yes | — |
| Overview | A 2-seat Enus sports car available in GTA Online, introduced with the Diamond Casino & Resort update. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

