Compare
Buffalo STX Pursuit: GTA V vs GTA VI
Buffalo STX Pursuit: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Emergency | Emergency |
|---|---|---|
| Manufacturer | Bravado | — |
| Top speed (game estimate) | ~160 km/h · 99 mph | — |
| Speed | 92 | — |
| Acceleration | 48 | — |
| Braking | 38 | — |
| Traction | 78 | — |
| Price | $5,370,000 | — |
| In-game value | $25,000 | — |
| Seats | 4 | — |
| Drivetrain | RWD | — |
| Weight | 1,860 kg · 4,101 lb | — |
| Gears | 8 | — |
| Based on | 2015 Dodge Charger | — |
| Added in | A Safehouse in the Hills | — |
| Customizable | Yes | — |
| Overview | A 4-seat Bravado emergency vehicle available in GTA Online, introduced with the A Safehouse in the Hills update. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

