Compare
Avarus: GTA V vs GTA VI
Avarus: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Motorcycles | Motorcycles |
|---|---|---|
| Manufacturer | LCC | LCC |
| Top speed (game estimate) | ~135 km/h · 84 mph | — |
| Speed | 72.43 | — |
| Acceleration | 67.5 | — |
| Braking | 33.33 | — |
| Traction | 56 | — |
| Price | $116,000 | — |
| In-game value | $12,000 | — |
| Seats | 1 | 1 |
| Drivetrain | RWD | RWD |
| Weight | 230 kg · 507 lb | 230 kg · 507 lb |
| Gears | 5 | 5 |
| Based on | Generica mostly-naked chopper | Generica mostly-naked chopper |
| Added in | Bikers | — |
| Customizable | Yes | — |
| Overview | A 2-seat LCC motorcycle available in GTA Online, introduced with the Bikers update. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

