Compare
Astron: GTA V vs GTA VI
Astron: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | SUVs | SUVs |
|---|---|---|
| Manufacturer | Pfister | Pfister |
| Top speed (game estimate) | ~148.7 km/h · 92 mph | — |
| Speed | 79.79 | — |
| Acceleration | 81 | — |
| Braking | 16 | — |
| Traction | 66 | — |
| Price | $1,580,000 | — |
| In-game value | $35,000 | — |
| Seats | 4 | 4 |
| Drivetrain | AWD | AWD |
| Weight | 1,970 kg · 4,343 lb | 1,970 kg · 4,343 lb |
| Gears | 7 | 7 |
| Based on | Porsche Macan | Porsche Macan |
| Added in | The Contract | — |
| Customizable | Yes | — |
| Overview | A 4-seat Pfister SUV available in GTA Online, introduced with the Contract update. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

