Compare
8F Drafter: GTA V vs GTA VI
8F Drafter: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sports | Sports |
|---|---|---|
| Manufacturer | Obey | Obey |
| Top speed (game estimate) | ~150 km/h · 93 mph | — |
| Speed | 80.48 | — |
| Acceleration | 85.5 | — |
| Braking | 33.33 | — |
| Traction | 82 | — |
| Price | $718,000 | — |
| In-game value | $150,000 | — |
| Seats | 2 | 2 |
| Drivetrain | AWD | AWD |
| Weight | 1,650 kg · 3,638 lb | 1,650 kg · 3,638 lb |
| Gears | 6 | 6 |
| Based on | 2018 Audi RS5 Coupe | 2018 Audi RS5 Coupe |
| Added in | The Diamond Casino & Resort | — |
| Customizable | Yes | — |
| Overview | A 2-seat Obey sports car available in GTA Online, introduced with the Diamond Casino & Resort update. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

