Compare
Mammatus: GTA V vs GTA VI
Mammatus: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Planes | Planes |
|---|---|---|
| Manufacturer | Jobuilt | JoBuilt |
| Top speed (game estimate) | ~250 km/h · 155 mph | — |
| Speed | 63 | — |
| Acceleration | 22 | — |
| Braking | 15 | — |
| Traction | 47 | — |
| Price | $300,000 | — |
| In-game value | $45,000 | — |
| Seats | 4 | 4 |
| Drivetrain | RWD | RWD |
| Weight | 2,000 kg · 4,409 lb | 2,000 kg · 4,409 lb |
| Based on | Cessna 172 Skyhawk | Cessna 172 Skyhawk |
| Added in | Initial Release | — |
| Customizable | Yes | — |
| Overview | A 4-seat Jobuilt aircraft found in GTA V's story mode and GTA Online. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

