Compare
Cruiser: GTA V vs GTA VI
Cruiser: GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Bicycles | Bicycles |
|---|---|---|
| Top speed (game estimate) | ~45 km/h · 28 mph | — |
| Speed | 24.14 | — |
| Acceleration | 10 | — |
| Braking | 46.67 | — |
| Traction | 27.27 | — |
| Price | $800 | — |
| In-game value | $12,000 | — |
| Seats | 1 | 1 |
| Drivetrain | RWD | RWD |
| Weight | 120 kg · 265 lb | 120 kg · 265 lb |
| Gears | 1 | — |
| Based on | Beach Cruiser bike style, which was popular in the 1930s | Beach Cruiser bike style, which was popular in the 1930s |
| Added in | Initial Release | — |
| Overview | A 1-seat bicycle found in GTA V's story mode and GTA Online. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.

