Compare
Wolfsbane: GTA IV vs GTA V
Wolfsbane: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Motorcycles | Motorcycles |
|---|---|---|
| Manufacturer | Western Motorcycle Company | Western |
| Top speed (game estimate) | ~125 km/h · 78 mph | ~130 km/h · 81 mph |
| Speed | 78 | 70 |
| Acceleration | 70 | 53.75 |
| Braking | 86 | 40 |
| Traction | 91 | 50 |
| Price | — | $95,000 |
| In-game value | — | $12,000 |
| Seats | 2 | 2 |
| Drivetrain | RWD | RWD |
| Weight | 300 kg · 661 lb | 180 kg · 397 lb |
| Gears | 5 | 5 |
| Based on | Harley-Davidson 1200 Custom | Harley Davidson 1200 |
| Added in | TLAD | Bikers |
| Customizable | — | Yes |
| Overview | A Western Motorcycle Company motorcycle that appears in The Lost and Damned. | A 2-seat Western motorcycle available in GTA Online, introduced with the Bikers update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


