Compare
Vigero (rusted) vs Vigero
Vigero (rusted) vs Vigero compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Muscle | Muscle |
|---|---|---|
| Manufacturer | Declasse | Declasse |
| Top speed (game estimate) | ~135 km/h · 84 mph | ~140 km/h · 87 mph |
| Speed | 84 | 75.12 |
| Acceleration | 57 | 72.5 |
| Braking | 21 | 26.67 |
| Traction | 67 | 62 |
| 0–60 mph | 9.4 s | — |
| Price | — | $21,000 |
| In-game value | $18,000 | $50,000 |
| Seats | — | 2 |
| Drivetrain | RWD | RWD |
| Weight | 1,700 kg · 3,748 lb | 1,800 kg · 3,968 lb |
| Gears | 5 | 5 |
| Based on | 1970 Chevrolet Camaro; Pontiac Firebird Gen I; Toyota Celica Mk. I | Chevy Camaro, Plymouth Barracuda |
| Added in | — | Initial Release |
| Customizable | — | Yes |
| Overview | A muscle car that appears in GTA IV and its episodes. | A 2-seat Declasse muscle car found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


