Compare
Swift: GTA IV vs GTA V vs GTA VI
Swift: GTA IV vs GTA V vs GTA VI compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Helicopters | Helicopters | Helicopters |
|---|---|---|---|
| Manufacturer | Maibatsu | Buckingham | Buckingham |
| Top speed (game estimate) | ~160 km/h · 99 mph | ~160 km/h · 99 mph | — |
| Speed | 100 | 84 | — |
| Acceleration | — | 87 | — |
| Braking | — | 73 | — |
| Traction | — | 68.5 | — |
| Price | — | $1,500,000 | — |
| In-game value | — | $52,000 | — |
| Seats | 2 | 4 | 4 |
| Weight | 3,800 kg · 8,377 lb | 6,500 kg · 14,330 lb | 6,500 kg · 14,330 lb |
| Based on | AgustaWestland AW109S Grand | AgustaWestland AW109S Grand | AgustaWestland AW109, Bell 222 |
| Added in | TBoGT | The San Andreas Flight School Update | — |
| Customizable | — | Yes | — |
| Overview | A Maibatsu helicopter that appears in The Ballad of Gay Tony. | A 4-seat Buckingham helicopter added with the San Andreas Flight School Update and usable in both story mode and GTA Online. | Returning HD-era model that appears in official GTA VI material. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


