Compare
Super Diamond: GTA IV vs GTA V
Super Diamond: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Sedans |
|---|---|---|
| Manufacturer | Enus | Enus |
| Top speed (game estimate) | ~160 km/h · 99 mph | ~145 km/h · 90 mph |
| Speed | 100 | 77.8 |
| Acceleration | 77 | 65 |
| Braking | 36 | 20 |
| Traction | 82 | 64 |
| Price | — | $250,000 |
| In-game value | — | $25,000 |
| Seats | 4 | 4 |
| Drivetrain | RWD | RWD |
| Weight | 2,500 kg · 5,512 lb | 2,800 kg · 6,173 lb |
| Gears | 6 | 5 |
| Based on | 2003–2017 Rolls-Royce Phantom Series I | Rolls-Royce Phantom |
| Added in | TBoGT | Initial Release |
| Customizable | — | Yes |
| Overview | An Enus sedan that appears in The Ballad of Gay Tony. | A 4-seat Enus sedan found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


