Compare
Sultan RS: GTA IV vs GTA V
Sultan RS: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sports | Super |
|---|---|---|
| Manufacturer | Karin | Karin |
| Top speed (game estimate) | ~150 km/h · 93 mph | ~148 km/h · 92 mph |
| Speed | 94 | 79.41 |
| Acceleration | — | 82.5 |
| Braking | 50 | 33.33 |
| Traction | 82 | 76 |
| 0–60 mph | 4.1 s | — |
| Price | — | $795,000 |
| In-game value | $25,000 | $35,000 |
| Seats | 2 | 2 |
| Drivetrain | AWD | AWD |
| Weight | 1,400 kg · 3,086 lb | 1,250 kg · 2,756 lb |
| Gears | 5 | 5 |
| Engine | Twin Turbo 3.5L | — |
| Based on | Lexus IS Gen I; Mitsubishi Lancer Evolution V; Mitsubishi Lancer Evolution VI | Lexus IS, Mitsubishi Lancer Evo VI, Subaru Impreza |
| Added in | — | January 2016 Update |
| Customizable | — | Yes |
| Overview | A Karin sports car that appears in GTA IV and its episodes. | A 4-seat Karin supercar available in GTA Online, introduced with the January 2016 Update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


