Compare
Skylift: GTA IV vs GTA V
Skylift: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Helicopters | Helicopters |
|---|---|---|
| Manufacturer | HVY | HVY |
| Top speed (game estimate) | ~160 km/h · 99 mph | ~160 km/h · 99 mph |
| Speed | 100 | 76.75 |
| Acceleration | — | 85.71 |
| Braking | — | 52 |
| Traction | — | 72.12 |
| In-game value | — | $52,000 |
| Seats | 2 | 2 |
| Weight | 15,000 kg · 33,069 lb | 10,000 kg · 22,046 lb |
| Based on | Sikorsky S-64 Skycrane/Aircrane | Sikorsky S-64 Skycrane |
| Added in | TBoGT | Initial Release |
| Overview | A HVY helicopter that appears in The Ballad of Gay Tony. | A 2-seat HVY helicopter found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


