Compare
Rhapsody: GTA IV vs GTA V
Rhapsody: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Compacts | Compacts |
|---|---|---|
| Manufacturer | Declasse | Declasse |
| Top speed (game estimate) | ~130 km/h · 81 mph | ~133 km/h · 83 mph |
| Speed | 81 | 71.36 |
| Acceleration | 47 | 57.5 |
| Braking | 21 | 20 |
| Traction | 76 | 62 |
| Price | — | $140,000 |
| In-game value | — | $35,000 |
| Seats | 2 | 2 |
| Drivetrain | RWD | RWD |
| Weight | 1,400 kg · 3,086 lb | 1,350 kg · 2,976 lb |
| Gears | 5 | 5 |
| Based on | AMC Pacer; Volkswagen Golf MK1 | AMC Pacer (1970s) |
| Added in | TLAD | The "I'm Not a Hipster" Update |
| Customizable | — | Yes |
| Overview | A Declasse compact car that appears in The Lost and Damned. | A 4-seat Declasse compact car added with the "I'm Not a Hipster" Update and usable in both story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


