Compare
Peyote: GTA IV vs GTA V
Peyote: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Muscle | Sports Classics |
|---|---|---|
| Manufacturer | Vapid | Vapid |
| Top speed (game estimate) | ~135 km/h · 84 mph | ~130 km/h · 81 mph |
| Speed | 84 | 70 |
| Acceleration | — | 40 |
| Braking | 30 | 8.33 |
| Traction | 73 | 56 |
| 0–60 mph | 9.4 s | — |
| Price | — | $38,000 |
| In-game value | $25,000 | $25,000 |
| Seats | 2 | 2 |
| Drivetrain | RWD | RWD |
| Weight | 1,700 kg · 3,748 lb | 2,100 kg · 4,630 lb |
| Gears | 4 | 4 |
| Engine | Supercharged V10 | — |
| Based on | Ford Thunderbird Gen I; 1967 Cadillac Coupe De Ville; 1960 Cadillac Coupe De Ville; | Ford Thunderbird |
| Added in | — | Initial Release |
| Customizable | — | Yes |
| Overview | A Vapid muscle car that appears in GTA IV and its episodes. | A 2-seat Vapid classic sports car found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


