Compare
Oracle: GTA IV vs GTA V
Oracle: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Coupes |
|---|---|---|
| Manufacturer | Übermacht | Ubermacht |
| Top speed (game estimate) | ~143 km/h · 89 mph | ~150 km/h · 93 mph |
| Speed | 89 | 80.48 |
| Acceleration | — | 67.5 |
| Braking | 50 | 30 |
| Traction | 73 | 68 |
| 0–60 mph | 8.6 s | — |
| Price | — | $80,000 |
| In-game value | $25,000 | $35,000 |
| Seats | 4 | 4 |
| Drivetrain | RWD | RWD |
| Weight | 1,800 kg · 3,968 lb | 1,900 kg · 4,189 lb |
| Gears | 5 | 5 |
| Based on | BMW E65; BMW E60; BMW E39; Lexus LS Gen II | BMW 7 Series F01, BMW 6 Series Gran Coupe, BMW 5 Series GT |
| Added in | — | Initial Release |
| Customizable | — | Yes |
| Overview | A Übermacht sedan that appears in GTA IV and its episodes. | A 4-seat Ubermacht coupe found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


