Compare
Innovation: GTA IV vs GTA V
Innovation: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Motorcycles | Motorcycles |
|---|---|---|
| Manufacturer | Liberty City Cycles | LCC |
| Top speed (game estimate) | ~125 km/h · 78 mph | ~135 km/h · 84 mph |
| Speed | 78 | 72.43 |
| Acceleration | 67 | 80 |
| Braking | 86 | 33.33 |
| Traction | 91 | 58 |
| Price | — | $92,500 |
| In-game value | — | $12,000 |
| Seats | 2 | 2 |
| Drivetrain | RWD | RWD |
| Weight | 300 kg · 661 lb | 250 kg · 551 lb |
| Gears | 5 | 4 |
| Based on | Harley Davidson Breakout | Harley Davidson Breakout, Billy Lane Choppers Inc |
| Added in | TLAD | The Last Team Standing Update |
| Customizable | — | Yes |
| Overview | A Liberty City Cycles motorcycle that appears in The Lost and Damned. | A 2-seat LCC motorcycle added with the Last Team Standing Update and usable in both story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


