Compare
Habanero: GTA IV vs GTA V
Habanero: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | SUVs | SUVs |
|---|---|---|
| Manufacturer | Emperor | Emperor |
| Top speed (game estimate) | ~130 km/h · 81 mph | ~137 km/h · 85 mph |
| Speed | 81 | 73.51 |
| Acceleration | — | 45 |
| Braking | 48 | 8.33 |
| Traction | 67 | 64 |
| 0–60 mph | 10.7 s | — |
| Price | — | $42,000 |
| In-game value | $32,000 | $35,000 |
| Seats | 4 | 4 |
| Drivetrain | AWD | AWD |
| Weight | 2,200 kg · 4,850 lb | 2,400 kg · 5,291 lb |
| Gears | 5 | 5 |
| Based on | 2003-2008 Lexus RX; Toyota Harrier; 2005-2007 Mitsubishi Outlander | 2003-2008 Lexus RX, and 2009-2015 Toyota Venza |
| Added in | — | Initial Release |
| Customizable | — | Yes |
| Overview | An Emperor SUV that appears in GTA IV and its episodes. | A 4-seat Emperor SUV found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


