Compare
Daemon: GTA IV vs GTA V
Daemon: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Motorcycles | Motorcycles |
|---|---|---|
| Manufacturer | Western Motorcycle Company | Western |
| Top speed (game estimate) | ~125 km/h · 78 mph | ~135 km/h · 84 mph |
| Speed | 78 | 72.43 |
| Acceleration | 70 | 65 |
| Braking | 86 | 20 |
| Traction | 91 | 56 |
| In-game value | — | $12,000 |
| Seats | 2 | 2 |
| Drivetrain | RWD | RWD |
| Weight | 300 kg · 661 lb | 250 kg · 551 lb |
| Gears | 5 | 4 |
| Based on | Harley-Davidson FXSTC Softail | Harley-Davidson FX series bikes |
| Added in | TLAD | Initial Release |
| Customizable | — | Yes |
| Overview | A Western Motorcycle Company motorcycle that appears in The Lost and Damned. | A 2-seat Western motorcycle found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


