Compare
Cognoscenti: GTA IV vs GTA V
Cognoscenti: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | Sedans | Sedans |
|---|---|---|
| Manufacturer | Enus | Enus |
| Top speed (game estimate) | ~150 km/h · 93 mph | ~140 km/h · 87 mph |
| Speed | 94 | 75.12 |
| Acceleration | — | 65 |
| Braking | 60 | 18.33 |
| Traction | 70 | 64 |
| 0–60 mph | 7.4 s | — |
| Price | — | $254,000 |
| In-game value | $90,000 | $25,000 |
| Seats | 4 | 4 |
| Drivetrain | RWD | RWD |
| Weight | 2,100 kg · 4,630 lb | 2,700 kg · 5,952 lb |
| Gears | 5 | 5 |
| Based on | Maybach 62; Bentley Continental Flying Spur; Rover 75 | Maybach 62 |
| Added in | — | Executives and Other Criminals |
| Customizable | — | Yes |
| Overview | An Enus sedan that appears in GTA IV and its episodes. | A 4-seat Enus sedan available in GTA Online, introduced with the Executives and Other Criminals update. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


