Compare
Cavalcade: GTA IV vs GTA V
Cavalcade: GTA IV vs GTA V compared side by side: every stat in one table, with the best value in each row highlighted.
Add to comparison
Search by name and pick up to 4.
| Class | SUVs | SUVs |
|---|---|---|
| Manufacturer | Albany | Albany |
| Top speed (game estimate) | ~135 km/h · 84 mph | ~127 km/h · 79 mph |
| Speed | 84 | 68.14 |
| Acceleration | — | 50 |
| Braking | 40 | 20 |
| Traction | 67 | 58 |
| 0–60 mph | 10.7 s | — |
| Price | — | $60,000 |
| In-game value | $70,000 | $50,000 |
| Seats | 4 | 4 |
| Drivetrain | AWD | AWD |
| Weight | 3,500 kg · 7,716 lb | 2,400 kg · 5,291 lb |
| Gears | 5 | 4 |
| Based on | 2nd Gen Cadillac Escalade; Chevrolet Tahoe; GMC Yukon | second-generation Cadillac Escalade (GMT826) |
| Added in | — | Initial Release |
| Customizable | — | Yes |
| Overview | An Albany SUV that appears in GTA IV and its episodes. | A 4-seat Albany SUV found in GTA V's story mode and GTA Online. |
Speeds are the game's own estimates; bars compare a vehicle with the best of its kind in its own game, so bars from different games are not on the same scale.


